| Demographics | Total Sample |
| Ethnicity | |
| Caucasian | 85 (13.6%) |
| African American | 74 (11.8%) |
| Hispanic | 435 (69.4%) |
| Other/Unknown | 33 (5.2%) |
| Number of deliveries in time frame of interest | |
| Single | 572 (91.2%) |
| Multiple | 55 (8.8%) |
| Age [mean (SD)] | 29.14 (6.15) |
| Weekly GWG (lbs) [mean (SD)] | 1.81 (2.53) |
| BMI at first PNV [mean (SD)] | 36.15 (5.93) |
| BMI at delivery [mean (SD)] | 39.45 (6.55) |
| BMI at first PNV | |
| Class I | 339 (54.1%) |
| Class II | 160 (25.5%) |
| Class III | 122 (19.5%) |
| Unknown | 6 (1.0%) |
| BMI at delivery | |
| <30 | 6 (1.0%) |
| Class I | 150 (23.9%) |
| Class II | 237 (37.8%) |
| Class III | 224 (35.7%) |
| Unknown | 10 (1.6%) |
| Parity | |
| Nulliparous | 116 (18.5%) |
| Multiparous | 456 (72.7%) |